| Junior Exhibitors......................................................... | $4.00 |
| Open Class Exhibitors.............................................. | $8.00 |
| Season Pass.............................................................. | $15.00 |
| Friday until 1:00 p.m.................................................. | FREE |
| Friday after 1:00 p.m.................................................. | $3.00 |
| Saturday....................................................................... | $6.00 |
| Saturday (3:30-4:30 p.m.)......................................... | FREE with a non-perishable food donation for the Calumet County Salvation Army |
| Sunday......................................................................... | $6.00 |
| Monday......................................................................... | $6.00 |
| Monday......................................................................... | FREE with your Military ID |
| Children (Age 7 and Under)..................................... | FREE |
| Friday Stock Car Races............................................. | Adult $7.00 / Child (Age 7-15) $3.00 |
| Saturday Tractor Pull & Semi Pull........................... | $3.00 |
| Sunday Catch-A-Pig Contest................................... | $3.00 |
| *Saturday & Sunday - Children 3 and Under are Free | |
| Monday Demo Derby................................................ | Adult $7.00 / Child (Age 7-15) $3.00 |
Times subject to change.
Copyright © 2013 - Calumet County Fair
Site developed by Visionality Webs