Calumet County Fair Event Schedule
| Event | Time(s) | Location |
|---|---|---|
| Judging Begins | 11:00 am | Exposition Building |
| Swine | 8:00 am | HG Building |
| Poultry | Noon | Rabbit/Poultry Barn |
| Beef | Noon | HG Building |
| Sheep | 2:30 pm | HG Building |
| Market & Meat Goats | Following Sheep | HG Building |
| Bingo | 11:00 am - 3:00 pm | Pavillion |
| Merchant Buildings Open | Noon - 8:00 pm | |
| Carnival Opens | 1pm *1-5pm ticket special 20 tickets for $20. | |
| Juggler with the Yellow Shoes | 1pm & 3pm | FET |
| JERRY SCHNEIDER BAND ‘REBOOT’ | 3:30 - 7:00 pm | Pavillion |
| 4-H Foods Auction | 5:00 pm | FET |
| DRIFTWOOD | 7:00 - 11:00 pm | Pavillion |
| Rice Rodeo - Bulls n Barrels | 7:00 pm *tickets at the gate $15 (12yrs and up), $10 (6-11yrs) 5 & under FREE | Grandstand |
| ‘FUN on the RUN’ | TBD | North of Carnival |
| Queen City Stunt Circus Acts | TBD | North of the Carnival |
| Birthing Tent & Dairyland Ag Adventure | All Weekend | |
| Whisper Hill Clydesdales Special Needs Pony Rides | All Weekend | North of Arena |
**ATTENTION ALL EXHIBITORS**
Release Time for All Exhibits is Monday 4:00 pm unless you are given Fair Superintendent approval.